Investment Bond prices
Prices as at 09/01/2009
Risk Averse Defensive Cautious Balanced Adventurous Aggressive
| Risk Averse Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Deposit S4 | 234.77 |
|
| Defensive Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Corporate Bond S4 | 140.61 |
|
| Gilt S4 | 318.44 |
|
| NUSchroder Gilt & Fixed Interest S4 | 127.96 |
|
| NUThreadneedle UK Corporate Bond S4 | 113.65 |
|
| NU Fidelity MoneyBuilder Income S4 | 104.69 |
|
| NU New Star Sterling Bond S4 | 89.52 |
|
| NU INVESCO Perp Corporate Bond S4 | 105.69 |
|
| NU CIS Corporate Bond Income Trust S4 | 96.28 |
|
| NU Guaranteed Fund 5 Series 4 | 95.67 |
|
| Cautious Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Global Bond S4 | 286.36 |
|
| Higher Income Bond S4 | 114.92 |
|
| NUINVESCO Perpetual Global Bond S4 | 145.83 |
|
| NUBlackRock Global Bond S4 | 139.80 |
|
| Sustainable Future Corporate Bond S4 | 120.95 |
|
| NU Newton International Bond S4 | 137.22 |
|
| NU New Star Managed Distribution S4 | 86.65 |
|
| NU CIS UK Income with Growth Trust S4 | 94.82 |
|
| NU CIS Select Fund (Cautious) S4 | 95.84 |
|
| NU CIS Open Fund (Cautious) S4 | 95.86 |
|
| Balanced Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| NUAberdeen World Equity S4 | 139.72 |
|
| NUABERDEEN UK Blue Chip S4 | 110.53 |
|
| NUABERDEEN UK Equity Income S4 | 119.81 |
|
| NUGartmore UK Equity Income S4 | 121.00 |
|
| Global Equity S4 | 215.38 |
|
| International Index Tracking S4 | 121.07 |
|
| NUINVESCO Perpetual International Equity S4 | 120.21 |
|
| NUJPMF Premier Equity Growth S4 | 104.44 |
|
| NUJPMF Premier Equity Income S4 | 106.58 |
|
| NUM&G UK Growth S4 | 128.43 |
|
| NUBlackRock Global Equity S4 | 114.83 |
|
| Property S4 | 276.47 |
|
| NUSchroder Institutional Global Equity S4 | 108.52 |
|
| Sustainable Future European Growth S4 | 139.99 |
|
| Sustainable Future UK Growth S4 | 107.89 |
|
| UK Equity Growth S4 | 75.84 |
|
| UK Equity Income S4 | 126.35 |
|
| UK Equity S4 | 260.14 |
|
| UK Index Tracking S4 | 224.98 |
|
| NU Newton Higher Income S4 | 115.95 |
|
| NU New Star Higher Income S4 | 84.25 |
|
| NU Jupiter Higher Income S4 | 115.18 |
|
| NU Property Investment Fund S4 | 96.47 |
|
| NU MFM - World Leaders | 102.13 |
|
| NU Invesco Perpetual Income 2 series 4 | 117.94 | |
| NU CIS Sustainable Leaders Trust S4 | 94.57 |
|
| NU CIS UK Growth Trust S4 | 89.26 |
|
| NU CIS Select Fund (Balanced) S4 | 93.30 |
|
| NU CIS Open Fund (Balanced) S4 | 91.33 |
|
| Adventurous Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| European Equity S4 | 463.22 |
|
| NUINVESCO Perpetual European Equity S4 | 136.22 |
|
| NUJPMF United States Growth S4 | 94.70 |
|
| NUBlackRock US Dynamic S4 | 120.82 |
|
| NUBlackRock Continental European S4 | 124.41 |
|
| NUBlackRock UK Dynamic S4 | 137.09 |
|
| Sustainable Future Absolute Growth S4 | 99.45 |
|
| Sustainable Future Global Growth S4 | 94.40 |
|
| NUThreadneedle American Select S4 | 103.15 |
|
| NUThreadneedle European Select S4 | 145.58 |
|
| NUThreadneedle Global Select S4 | 128.11 |
|
| UK Equity Ethical S4 | 116.08 |
|
| US Equity S4 | 203.91 |
|
| NU Fidelity American S4 | 108.45 |
|
| NU Fidelity European S4 | 124.63 |
|
| NU Investec American S4 | 103.55 |
|
| NU Schroder UK Mid 250 S4 | 103.48 |
|
| NU Schroder UK Alpha Plus S4 | 119.45 |
|
| NU New Star UK Alpha S4 | 107.57 |
|
| NU Jupiter Undervalued Assets S4 | 100.00 |
|
| NU CIS European Growth Trust S4 | 91.89 |
|
| NU CIS US Growth Trust S4 | 82.87 |
|
| NU CIS Select Portfolio (Adventurous) S4 | 91.34 |
|
| NU CIS Open Fund (Adventurous) S4 | 89.51 |
|
| Aggressive Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| NUGartmore European Selected Opportunities S4 | 162.80 |
|
| NUGartmore UK & Irish Smaller Companies S4 | 106.74 |
|
| NUINVESCO Perpetual Asian Growth S4 | 191.61 |
|
| NUINVESCO Perpetual European Smaller Companies S4 | 137.43 |
|
| NUINVESCO Perpetual Japanese Smaller Companies S4 | 94.01 |
|
| NUINVESCO Perpetual UK Smaller Companies Equity S4 | 162.97 |
|
| Japanese Equity S4 | 86.72 |
|
| NUJPMF European Smaller Companies S4 | 197.83 |
|
| NUJPMF Japan Growth S4 | 95.17 |
|
| NUBlackRock US Opportunities S4 | 114.98 |
|
| NUBlackRock Japan S4 | 93.09 |
|
| NUBlackRock UK Smaller Companies S4 | 164.43 |
|
| NUSG Technology S4 | 78.02 |
|
| South East Asian Equity S4 | 139.29 |
|
| NUThreadneedle European Smaller Companies S | 244.80 |
|
| NU Fidelity Japan S4 | 107.22 |
|
| NU Newton Oriental S4 | 145.07 |
|
| NU Gartmore China Opportunities S4 | 170.90 |
|
| NU Gartmore Emerging Market Opps S4 | 143.43 |
|
| NU Jupiter Financial Opps S4 | 154.71 |
|
