Home insurance summary of cover and limits
Or call 0845 300 3525. Call charges.
| Buildings insurance | Cover |
|---|---|
| Loss or damage from specific events e.g. fire, theft, storm, flood, subsidence, escape of water etc | Up to £500,000 rebuilding costs |
| Accidental damage e.g. putting your foot through a ceiling | Optional |
| Property owner’s liability | Up to £2m plus legal costs |
| Loss of rent and the cost of alternative accommodation | Up to £20,000 |
| Accidental breakage of sanitary fittings, glass in doors, windows, solar panels and greenhouses | ![]() |
| Accidental damage to underground pipes, drains and cables | ![]() |
| Cover for domestic outbuildings, including sheds, garages and greenhouses | ![]() |
| Architects, surveyors, consultants and legal fees; costs of debris removal and of local authority requirements | |
| Legal expenses cover | Up to £50,000 |
| Legal advice helpline | ![]() |
| HomeRescue Plus cover | Optional |
| HomeRescue helpline | ![]() |
Or call 0845 300 3525. Call charges.
| Contents insurance | Cover |
|---|---|
| Loss or damage from specific events e.g. fire, theft, storm, flood, subsidence, escape of water etc | Up to the sum insured on contents † |
| ‘New for old’ replacement of items (except linen and clothing) | ![]() |
| Theft from domestic outbuildings | Up to £2,000 |
| Accidental damage e.g. spilling paint on a carpet | Optional |
| Personal and occupier’s liability | Up to £2m plus legal costs |
| Tenant’s indemnity | Up to 20% of the sum insured on contents |
| Liability for rent and the cost of alternative accommodation | Up to 20% of the sum insured on contents |
| Office equipment in the home e.g. computers, office furniture, fax machines, printers | Up to £5,000 |
| High risk items e.g. jewellery, watches, TV’s, camaras (limit of £2,000 per article, pair, set or collection) | Limit selected by you |
| Personal money in the home | Up to £250 |
| Fraudulent use of credit cards following theft from the home | Up to £250 |
| Contents in the garden | Up to £500 |
| Food in the freezer | Up to £1,000 |
| Replacement external locks following theft of door keys | Up to £500 |
| Accidental damage to computer equipment, TV’s, videos, DVD players etc | ** |
| Accidental breakage of mirrors, fixed glass in furniture and ceramic in hobs | ![]() |
| Visitors’ personal belongings (limit per visitor) | Up to £500 |
| Contents temporarily away from the home | |
| Student belongings away from the home | Up to £5,000 * |
| 10% increase in the sum insured on contents for family weddings and over the Christmas period | ![]() |
| Loss or damage to contents caused during household removal by professional removal contractors | * |
| Cost of preparing new title deeds due to loss or damage | Up to £500 |
| Loss of oil or metered water | Up to £1,000 |
| Fatal injury in the home | £5,000 |
| Unspecified Personal Possessions cover | Optional |
| Legal expenses cover | Up to £50,000 |
| Legal advice helpline | ![]() |
| HomeRescue Plus cover | Optional |
| HomeRescue helpline | ![]() |
† Subject to limits on high risk items, office equipment and domestic outbuildings
* Subject to limits on high risk items and office equipment
** Subject to limits on high risk items and computer equipment used for business purposes
Or call 0845 300 3525. Call charges.



