Buildings insurance summary of cover
Or call 0845 300 3525
| Buildings Insurance | Cover |
|---|---|
| Loss or damage from specific events e.g. fire, theft, storm, flood, subsidence, escape of water etc | Up to £500,000 rebuilding costs |
| Accidental damage e.g. putting your foot through a ceiling | Optional |
| Property owner’s liability | Up to £2m plus legal costs |
| Loss of rent and the cost of alternative accommodation | Up to £20,000 |
| Accidental breakage of sanitary fittings, glass in doors, windows, solar panels and greenhouses | ![]() |
| Accidental damage to underground pipes, drains and cables | ![]() |
| Cover for domestic outbuildings, including sheds, garages and greenhouses | ![]() |
| Architects’, surveyors’, consultants’ and legal fees; costs of debris removal and of local authority requirements | |
| Legal expenses cover | Up to £50,000 |
| Legal advice helpline | ![]() |
| HomeRescue Plus cover | Optional |
| HomeRescue helpline | ![]() |
† Subject to limits on high risk items, office equipment and domestic outbuildings
* Subject to limits on high risk items and office equipment
** Subject to limits on high risk items and computer equipment used for business purposes
Or call 0845 300 3525



